Silisyòm metal 553 oswa 441
Silisyòm metal
Deskripsyon Product
Silisyòm metal yo rele tou Silisyòm endistriyèl ak ekla metalik gri ajan oswa gri fonse. Li gen gwo pwen k ap fonn, bon rezistans chalè, rezistans segondè, segondè rezistans oksidasyon, ke yo rekonèt kòm "endistriyèl monosodium glutamate", ki se yon materyèl debaz endispansab pou anpil endistri gwo teknoloji.
Espesifikasyon prensipal la
Klas | Konpozisyon | |||
Si Greater than or equal to | Enpurte (pousan) | |||
Fe | Al | Ca | ||
Mwens pase oswa egal a | ||||
553 | 98.7 | 0.5 | 0.5 | 0.3 |
441 | 99.1 | 0.4 | 0.2 | 0.1 |
421 | 99.3 | 0.4 | 0.2 | 0.1 |
411 | 99.4 | 0.4 | 0.1 | 0.1 |
3303 | 99.37 | 0.3 | 0.3 | 0.03 |
2502 | 99.48 | 0.25 | 0.25 | 0.02 |
2202 | 99.58 | 0.2 | 0.2 | 0.02 |
1501 | 99.69 | 0.15 | 0.15 | 0.01 |
1101 | 99.79 | 0.1 | 0.1 | 0.01 |
97 | 97 | 1.8 | 0.5 | 0.5 |
95 | 95 | 1.0 | 2.0 | 1.0 |
Gwosè: 10-50mm, 50-100mm oswa kòm kondisyon kliyan yo. | ||||
Baj popilè: Silisyòm metal 553 oswa 441, Lachin, Swèd, manifaktirè, faktori, wholesale, pri ki ba
On
NonPwochen
NonOu ka renmen tou
Voye rechèch






